[007] Predict
Predictsoon
Markets the chain settles, with nobody voting: whether a pool keeps its liquidity, and short up or down rounds on a price. Not open yet. Below is a preview with the live price; nothing here takes a stake.
Rounds: up or down in minutes
Short rounds on a price, settled by the pool's own price average.
PreviewRounds are not open yet. The price is live; the odds are a model from recent moves, not stakes. Stake buttons are off.
1682.08
ends 16:10ends 16:15ends 16:20ends 16:25
Pick a cell: a level, a round, a side. Payouts shown are model odds after the fee.
| Market | Price | 24h | Up / Yes | Ends in |
|---|---|---|---|---|
| $1,678.94 | +0.8% | 50% | 2m 29s | |
| $1,678.94 | +0.8% | 42% | 07h | |
| $88.93 | +3.2% | 50% | 2m 29s | |
| $88.93 | +3.2% | 42% | 07h | |
| $271.38 | -3.0% | 50% | 2m 29s | |
| $271.38 | -3.0% | 42% | 07h | |
| $623.69 | -1.1% | 50% | 2m 29s | |
| $623.69 | -1.1% | 42% | 07h | |
| $437.49 | -2.1% | 50% | 2m 29s | |
| $437.49 | -2.1% | 42% | 07h | |
| $348.62 | -0.8% | 50% | 2m 29s | |
| $348.62 | -0.8% | 42% | 07h | |
| $352.97 | -3.3% | 50% | 2m 29s | |
| $352.97 | -3.3% | 42% | 07h | |
| $2.64 | -1.7% | 50% | 2m 29s | |
| $2.64 | -1.7% | 42% | 07h | |
| $139.11 | +2.6% | 50% | 2m 29s | |
| $139.11 | +2.6% | 42% | 07h |
Up / Yes is the model share before any stake. Stock rounds follow the token's own pool on BNB Chain.